Day | Date | Port | Arrival | Departure | Notes | |
1 | Sat | Fort Lauderdale,Florida | | 05.00 PM | ||
2 | Sun | At Sea | ----- | ----- | ||
3 | Mon | Cayo Levantado (SamanĂ - D.R.) | 09.30 AM | 05.00 PM | ||
4 | Tue | Philipsburg,St. Maarten | 01.00 PM | 08.00 PM | ||
5 | Wed | St. John's,Antigua | 07.00 AM | 02.00 PM | ||
6 | Thu | At Sea | ----- | ----- | ||
7 | Fri | Nassau,Bahamas | 12.00 PM (NOON) | 07.00 PM | ||
8 | Sat | Fort Lauderdale,Florida | 07.00 AM | |
Saturday, January 31, 2009
Port Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment